THE 6X®
THE RADAR LEVEL SENSOR
    
THE RADAR LEVEL SENSOR
    HOW DO YOU FIND THE BEST CHIP?  
YOU INVENT IT.
    
| VEGAPULS 6X | VEGAPULS 64 | VEGAPULS 69 | |
| Applications | liquids and solids | Liquids | Bulk solids | 
| Process pressure | -1 … +160 bar | -1 … +25 bar | -1 … +20 bar | 
| Process temperature | -196 … +450 °C | -196 … +200 °C | -40 … +200 °C | 
| Measuring frequency | W-Band (80 GHz), C-Band (6 GHz), K-Band (26 GHz)  | 
            W-Band (80 GHz) | W-Band (80 GHz) | 
| Band width | 2 ... 8 GHz | 4 GHz | 1 GHz | 
| Customer-specific parameterisation | ✓ | – | – | 
| SIL, IEC 61508 | ✓ SIL can be switched off | – | – | 
| IT security IEC 62443-4-2 | ✓ | – | – | 
| Analogue output | Two-wire: 4 … 20 mA/HART | Two-wire: 4 … 20 mA/HART | Two-wire: 4 … 20 mA/HART | 
| Bus system | ✓ | – | ✓ | 
| Clamp can be operated without tools | ✓ | – | – | 
| Blocking distance | short | medium | large | 
| Overvoltage protection optionally in the device | permanently installed in 2nd chamber | plics® clamp retrofittable | plics® clamp retrofittable | 
| Hygienic adapters | ✓ | – | – | 
| Hygienic approvals | EHEDG, FDA, 3-A, EC 1935/2004 | FDA, EC 1935/2004 | – | 
                            
                            
                            
                            
                            
                            
                            
                            
    
    
    
    
    
Close